Have you seen the Phentramin-d review i posted?
in the gym – may.
So I’m still doing my gym thing, as usual…and it’s giving really good results.
I changed up:
1. Intake of at least 3,500 calories per day.
2. Intake of at least 75 grams of protein.
3. Working out 6 days out of the week, for an hour each time.
| Date | 10.20.03 | 01.03.04 | 03.06.04 | 05.11.04 |
| Current Weight | 172.00 | 167.00 | 166.00 | 185.00 |
| Measurement (in inches) | ||||
| Chest | 40.00 | 39.75 | 39.75 | 39.50 |
| Waist | 34.25 | 32.75 | 32.50 | 35.00 |
| Shoulders | 46.75 | 45.50 | 46.00 | 46.00 |
| Right Biceps | 14.5 | 13.50 | 13.25 | 14.00 |
| Neck | 16.5 | 16.00 | 16.00 | 16.25 |
| Right Calf | 15.0 | 15.00 | 14.75 | 15.75 |
| Upper Thigh | 22.75 | 22.50 | 22.50 | 24.00 |
| Skin Fold (in inches) | ||||
| Right Pectoral | 8 | 6 | 6 | 10 |
| Abdomen (Stomach) | 16 | 20.00 | 15.00 | 26.00 |
| Thigh | 15 | 17 | 18.00 | 18.00 |
| Percent Fat | 11.50 | 13.30 | 12.40 | 16.80 |
| Pounds of Fat | 19.78 | 22.21 | 20.58 | 30.58 |
| Pounds of Muscle | 152.22 | 144.79 | 145.42 | 151.42 |
| Total Muscle Gained | -2.75 | -1.8 | +0.63 | +6.0 |
So yes, having an intake of more than 3500 calories a day has it’s pluses and
minuses, but I’m gaining a lot more muscle than I expected. This working out
6 days a week at first seems a litle extreme, but the more I think about it,
it’s less time being spent working out (an hour or less each session), and of
course eating 6 meals a day helps too. So if I’m over your house eating your
stuff, then don’t sweat it. It’s for a good cause.
Only problem: now I need to buy bigger pants and bigger shirts. Rawr.








